Instant
INSTANT MISO SOUP GENEN AWASE 12Packs
Instant miso soup with 12 servings you can make anytime.
Two types, with 6 servings of akadashi and 6 servings of awase.
An assortment type that contains four servings of three types of ingredients; tofu, green onion, and wakame.
Allergens | Soybeans |
Product basic information
Product Name | INSTANT MISO SOUP GENEN AWASE 12Packs |
---|---|
Net Contents | 12packs |
Case Packing | 12packs×10/ctn |
Best before date | 180days |
Storage method | Store away from direct sunlight, high temperatures, and humidity. Please consume the miso and soup ingredients immediately after opening the package. |
Ingredients | Seasoned miso: 《Akadashi》: Soybean miso (including soybeans), salt, sugar, kelp extract powder/alcohol, seasoning (amino acids, etc.) Seasoned miso: 《Awase》: Rice miso (including soybeans), soybean miso, salt, sugar, kelp extract powder/alcohol, seasoning (amino acids, etc.) 《Wakame ingredients》: Wakame, Japanese-style soup stock (salt, sugar, dried bonito powder, dried soda bonito powder, starch, bonito extract, yeast extract), dried green onion/seasoning (amino acids, etc.) 《Green onion ingredients》: Wakame, dried green onion, Japanese-style soup stock (salt, sugar, dried bonito powder, dried soda bonito powder, starch, bonito extract, yeast extract)/seasoning (amino acids, etc.) 《Tofu ingredients》: Japanese-style soup stock (salt, sugar, dried bonito powder, dried soda bonito powder, starch, bonito extract, yeast extract), wakame, tofu (including soybeans), dried green onion/seasoning (amino acids, etc.), tofu coagulant |
Nutrition Facts (per 1pack) |
《Akadashi》 《Wakame soup》 Energy 27kcal Protein 2.2g Fat 1.0g Carbohydrate 2.4g Salt equivalent 1.8g 《Green onion soup》 Energy 27kcal Protein 2.1g Fat 1.0g Carbohydrate 2.4g Salt equivalent 1.7g 《Tofu soup》 Energy 27kcal Protein 2.2g Fat 1.0g Carbohydrate 2.4g Salt equivalent 1.8g 《Awase》 《Wakame soup》 Energy 28kcal Protein 1.8g Fat 0.8g Carbohydrate 3.3g Salt equivalent 2.0g 《Green onion soup》 Energy 27kcal Protein 1.8g Fat 0.8g Carbohydrate 3.2g Salt equivalent 2.0g 《Tofu soup》 Energy 28kcal Protein 1.8g Fat 0.9g Carbohydrate 3.2g Salt equivalent 2.0g |
JAN Code | 4901033184346 |
* Miso ingredient soybeans are non-GMO soybeans.